Description
- Excellent yield potential across a wide range of soil types and conditions
- Early flowering for maturity with above average drydown
- Very good stalks and roots with average late-season plant health
- Strong performance as a medium early to full-season hybrid
CHARACTERISTICS | |
Relative Maturity | 100 |
GDUs to Mid-Pollination | 1,184 |
GDUs to Black Layer | 2,309 |
Planting POP >32,000 | 1 |
Plant Height | Medium |
Ear Height | Medium Low |
Cob Color | Red |
Ear Type | Semi-Flex |
Kernel Rows | 14-16 |
Emergence | 2 |
Early Vigor | 2 |
Stalk Strength | 2 |
Root Strength | 1 |
Staygreen | 3 |
Drydown | 2 |
Drought Tolerance | 2 |
Test Weight | 2 |
Wet Soils | 2 |
Non-Irrigated Sands | 2 |
Corn-on-Corn | 2 |
No Till | 2 |
Gray Leaf Spot | NA |
Common Rust | NA |
Goss' Wilt | 3 |
N. Corn Leaf Blight | 3 |
S. Corn Leaf Blight | NA |
Fungicide Response | 1 |
For details on this seed variety, please visit the
The information provided on this website is for reference only. Always refer to the product labels for complete details and directions for use.