Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 41.7 | 14.4 | 13.6 | 25.0 |
M | 40.2 | 44.1 | 15.0 | 13.8 | 25.8 |
L | 42.5 | 46.5 | 15.6 | 14.0 | 26.6 |
XL | 45.7 | 49.6 | 16.4 | 14.2 | 27.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 106 | 36.5 | 34.5 | 63.5 |
M | 102 | 112 | 38 | 35 | 65.5 |
L | 108 | 118 | 39.5 | 35.5 | 67.5 |
XL | 116 | 126 | 41.7 | 36 | 69.5 |
Elasticity | None |
- The delicate eyelet floral fabric looks elegant
Features a round neck, keyhole back, and short sleeves
This relaxed blouse is well-received by modern women
Pair it with our skinny jeans, tailored pants, or elegant skirts