Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 29.9 | 22.4 | 19.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 32.3 | 23.6 | 19.7 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 34.6 | 24.8 | 19.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 37.8 | 26.4 | 19.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 40.9 | 28.0 | 19.7 | 26.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 76 | 57 | 50 | 60 |
M | 8-10 | 38-40 | 12-14 | 112 | 82 | 60 | 50 | 62 |
L | 12-14 | 42-44 | 16-18 | 118 | 88 | 63 | 50 | 64 |
XL | 16-18 | 46-48 | 20-22 | 126 | 96 | 67 | 50 | 66 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 104 | 71 | 50 | 68 |
Elasticity | High |
- Charming knitted flower pattern for a whimsical touch.
- Stylish ribbed edge detail adds a modern twist.
- Classic crew neck design for timeless appeal.
- Comfortable loose fit for easy wear and movement.